Description
| Conforming to standards | IEC947-5-1,EN60947-5-1,IEC337-1,NFC63-146,VDE0660-200 |
|---|---|
| Approvals | NEMKO.Special version:UL Listed A600-Q600,CSAA600-Q600 |
| Shock resistance | 100g confoming to IEC68-2-27 |
| Electric chock protectin | Class Il conforming to IEC 536 and NFC 20-030 |
| Degree of protection Op.cycles | IP65 conforming to IEC 539,IP657 conforming to NF C20-010 |
| Mechanical durability | 1 million |
| Enclosure A | Double insulated polypropylene,coloured yellow througout |
| Thermal current(Ith) V | 10 |
| Rated insulation voltage(Ui) | ZB2-BEY●●●,XEN-G●●● ,XAC-S●●●:600,degree of pollution 3 XEN-T●●●●:400,degree of pollution 3 |
| Rated impulse withstand voltage(Uimp)kV | 6 conforming to IEC947-1 |
| Positive operation | Mushroom head pushbutton:N/C contact with positive opening operation to IEC947-5-1 section 3 |
| Contace operation | N/C of N/O slow break |
| Terminal referencing | Conforming to CENELEC EN 50013 |
| Short-circuit protection | 10A cartrudge fuse type gG(gl) |
| Cabling mm² | Screw and captive cable clamp terminals.Capacity:min.1×0.5,max.,with or without cable end:2×1.5 or 1×2.5mm 2.6.3mm fast on connectors(on request),please consult your Regional customer centre |
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.
